Hey,
In today's blog we are Interfacing Ultrasonic sensor with raspberry pi.
WHAT YOU NEED:
Raspberry pi 3
Ultrasonic sensor HC- SR04
680 ohm resistor (1/4 watt)
1.5 k ohm resistor (1/4 watt)
Connecting wire
Mini breadboard
Power supply
CIRCUIT DESIGN :
CODE :
import RPi.GPIO as GPIO | ||||||||||||||||||||||||||||||||||||||||||||
import time | ||||||||||||||||||||||||||||||||||||||||||||
GPIO.setmode(GPIO.BOARD) | ||||||||||||||||||||||||||||||||||||||||||||
TRIG = 16 | ||||||||||||||||||||||||||||||||||||||||||||
ECHO = 18 | ||||||||||||||||||||||||||||||||||||||||||||
i=0 | ||||||||||||||||||||||||||||||||||||||||||||
GPIO.setup(TRIG,GPIO.OUT) | ||||||||||||||||||||||||||||||||||||||||||||
GPIO.setup(ECHO,GPIO.IN) | ||||||||||||||||||||||||||||||||||||||||||||
GPIO.output(TRIG, False) | ||||||||||||||||||||||||||||||||||||||||||||
print "Calibrating....." | ||||||||||||||||||||||||||||||||||||||||||||
time.sleep(2) | ||||||||||||||||||||||||||||||||||||||||||||
print "Place the object......" | ||||||||||||||||||||||||||||||||||||||||||||
try: | ||||||||||||||||||||||||||||||||||||||||||||
while True: | ||||||||||||||||||||||||||||||||||||||||||||
GPIO.output(TRIG, True) | ||||||||||||||||||||||||||||||||||||||||||||
time.sleep(0.00001) | ||||||||||||||||||||||||||||||||||||||||||||
GPIO.output(TRIG, False | ||||||||||||||||||||||||||||||||||||||||||||
while GPIO.input(ECHO)==0:
|
Comments